OMT Shamrocks 13–Knights 0 (5 Innings)
Pitchers
Starter: (WP) Josh Fifield (4.0IP, 3H, 0R, 0ER, 2BB, 2K)
Relief: Zach Fitzpatrick (1.0IP, 0H, 0R, 0ER, 0BB, 1K)
Starter: (LP) Sam Prowse (1.1IP, 4H, 8R, 6ER, 3BB, 0K, 3HBP)
Relief: Jacob Baker (1.2IP, 3H, 3R, 2ER, 2BB, 1`K, 1HBP)
Relief: Matt Janes (1.0IP, 0H, 2R, 1ER, 4BB, 0K)
Top Batters
OMT Shamrocks: Zach Fitzpatrick (2-3, 2 singles, 1BB, 2 runs scored, 3 RBIs)
Dave Penney (2-3, 2 singles, 3 runs scored, 1RBI, 1 stolen base)
Knights: Matt Janes, Stephen Crooks, Shawn Beason (1 Hit each)
RMM Gonzaga Vikings 17–Storm 0 (5 Innings)
(Smallwood Field)
Pitchers
Starter: Dan Connors (3.0IP, 1H, 0R, 0ER, 0BB, 3K)
Relief: (WP) David Lahey (2.0IP, 3H, 0R, 0ER, 0BB, 2K)
Starter: (LP) Tyler Hennessey (1IP, 4H, 7R, 7ER, 5BB, 0K)
Relief: Grant Kenney (3IP, 4H, 5R, 4ER, 2BB, 2K)
Relief: Steve Donahue (1IP, 5H, 5R, 3ER, 0BB, 0K)
Top Batters
RMM Gonzaga Vikings: Andrew Paul (3-3, 3 singles, 2BB, 2 runs scored, 3 RBIs)
Matt Parsons (3-5, 3 singles, 2 runs scored, 1RBI)
Peter Madden, Mike O’Neil, David Lahey (2 Hits Each)
Storm: Steven Trickett, Steve Rideout, Devon Burns, Daniel Toope (1 Hit each)
Feildians 17–Holy Cross Trinity Pub 2 (5 Innings)
Pitchers
Starter: Alex Walsh (2.0IP, 2H, 2R, 2ER, 2BB, 3K)
Relief: (WP) Ryan Harnett (3.0IP, 2H, 0R, 0ER, 3BB, 3K)
Starter: (LP) Kevin Cashin (2.1IP, 8H, 10R, 10ER, 2BB, 2K, 2HBP)
Relief: Cody Dalton (1.2IP, 4H, 4R, 0ER, 4BB, 0K)
Relief: David Edwards (1.0IP, 5H, 3R, 3ER, 0BB, 0K)
Top Batters
Feildians: Grant Vincent (4-4, 1 single, 2 doubles, 1 Home Run, 1 run scored, 6 RBIs)
Danny Rice, Alex Walsh, Daniel Hearn (2 hits each)
Holy Cross Trinity Pub: Eric McKay, Dave Parsons, Steve Kelly, Nick Loveless (1 Hit each)