Three players are tied for the scoring lead in the Avalon East Senior Hockey League and all three are with the first place Northeast Eagles.
| Players | GP | G | A | PTS | |
| Chris Sparkes | 5 | 6 | 7 | 13 | |
| Mitchell Bragg | 5 | 4 | 9 | 13 | |
| Daniel Cadigan | 5 | 4 | 9 | 13 | |
| Chris Mooney | 6 | 6 | 6 | 12 | |
| Mike Druken | 6 | 2 | 8 | 10 | |
| Brian Clarke | 6 | 2 | 6 | 8 | |
| Mark Chaplin | 5 | 2 | 6 | 8 | |
| Jeremy Barron | 6 | 5 | 3 | 8 | |
| Shawn Roberts | 3 | 1 | 6 | 7 | |
| Johnny Caul | 5 | 1 | 6 | 7 | |

