The Atlantic Rock lost to Ontario 24-13 to Ontario at the Swilers Rugby Complex in St. John’s Saturday.
Colin Alexander | FH | 187 | 205 | Halifax, NS | |
Chris Browne | L | 195 | 232 | St. John’s, NL | |
Keelan Chapman | – | – | – | – | |
Alex Forrest | LH | 177 | 256 | Charlottetown, PQ | |
Mike Hamson | BR | 187 | 210 | Halifax, NS | |
Westin Hill | SH | 172 | 180 | Ottawa, ON | |
Brett Johnson | W | 175 | 160 | Truro, NS | |
Connor Keys | – | – | – | – | |
Martial Lagain | – | – | – | – | |
Rob Law | FH | 184 | 200 | Montreal, QB | |
Brad Lester | L | 195 | 195 | St. John’s, NL | |
Aiden McMullen | – | – | – | – | |
Patrick McNicholas | W | 184 | 185 | St. John’s, NL | |
James Mitchell | – | – | – | – | |
Matthew Murphy | BR | 190 | 210 | Mt. Pearl, NL | |
Owen Parfrey | H | 185 | 225 | St. John’s, NL | |
Tony Pomroy | SH | 177 | 170 | Conception Bay South, NL | |
Jordan Power | H | 182 | 272 | Mount Pearl, NL | |
Emil Sehic | C | 182 | 205 | Fredericton, NB | |
Bryce Thomassin | C | 5’10” | 190 | Ste-Anne-de Bellvue, PQ | |
Jack Thorburn | – | – | – | St. John’s, NL | |
Frank Walsh | LH | 177 | 240 | St. John’s, NL | |
Toni Wodzicki | L | 6’4″ | 226 | Toronto, ON |
The first St. John’s match is scheduled for Saturday.