GAME 3
St. John’s Capitals have taken a two games to one lead in the provincial senior baseball best of final series. The Caps defeated Corner Brook Barons 5-2 Sunday to take the series lead heading back to St. John’s next weekend.
Ryan Morgan goes six innings for the win. He allowed two runs on seven hits. He walked five and fanned three. Matt Murphy came on in relief and finished up.
Matt Colbourne went five and two thirds innings and takes the loss. He gave up three runs on for hits. He walked four and struckout five. Adam Lawlor finished up.
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
CAPITALS | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 5 | 0 |
BARONS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
CAPITALS |
Player | ab | r | h | rbi | |
TREVOR CLARKE ss | 2 | 1 | 0 | 0 | |
DYLAN MACKENZIE 2b | 4 | 1 | 2 | 0 | |
ANDREW PAUL lf | 2 | 2 | 1 | 1 | |
SCOTT STOCKLEY c | 3 | 0 | 0 | 0 | |
GERALD BUTT rf/1b | 3 | 1 | 0 | 0 | |
DANNY RICE cf/rf | 2 | 0 | 1 | 1 | |
PETER MADDEN 3b | 2 | 0 | 1 | 1 | |
REDMOND HUNT 1b | 1 | 0 | 0 | 0 | |
GREG BARRY 1b | 0 | 0 | 0 | 0 | |
DAVE PENNEY 1b/cf | 1 | 0 | 0 | 0 | |
TYLER HENNESSEY dh | 3 | 0 | 0 | 0 | |
RYAN MORGAN p | 0 | 0 | 0 | 0 | |
MATTIE MURPHY p | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 5 | 3 |
BARONS |
Player | ab | r | h | rbi |
AARON FLOOD cf | 3 | 1 | 1 | 0 |
GREG SHARPE ss | 2 | 0 | 0 | 0 |
DAVE PARSONS lf | 3 | 1 | 2 | 0 |
STEVE HYNES c | 3 | 0 | 1 | 2 |
DARREN COLBOURNE 1b | 4 | 0 | 2 | 0 |
MIKE ONEILL 2b | 4 | 0 | 0 | 0 |
GRANT VINCENT rf | 2 | 0 | 0 | 0 |
PERRY ALEXANDER rf | 1 | 0 | 0 | 0 |
AJ. WHIFFEN dh | 2 | 0 | 0 | 0 |
RILEY KING dh | 0 | 0 | 0 | 0 |
STEVE SHEPPARD 3b | 2 | 0 | 1 | 0 |
MATT COLBOURNE p | 0 | 0 | 0 | 0 |
ADAM LAWLOR p | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 |
GAME 2
The best of seven provincial senior baseball final series is now tied at a game apiece between Corner Brook Barons and St. John’s Capitals. The Caps came away with a 3-nothing win in game two at Jubilee Field
Dan Connors held Corner Brook to for hits in the six innings he pitched. He walked one batter and fanned five. Ryan Morgan finished up in relief and fanned two.
Sean Anderson went six innings for the Barons and takes the loss. He walked three and fanned two. Riley King pitched the seventh inning.
Scott Stockley and Danny Rice had two hits each for the Caps. Aaron Flood, Dave Parsons, Darren Colbourne and Mike O’Neill had the Barons hits.
Game three goes Sunday afternoon.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
CAPITALS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
BARONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
CAPS |
Player | ab | r | h | rbi | |
TREVOR CLARKE ss | 4 | 0 | 0 | 1 | |
DYLAN MACKENZIE 2b | 4 | 1 | 1 | 0 | |
ANDREW PAUL lf | 1 | 0 | 0 | 0 | |
SCOTT STOCKLEY c | 4 | 0 | 2 | 2 | |
GERALD BUTT rf | 2 | 0 | 0 | 0 | |
PETER MADDEN 3b | 4 | 0 | 1 | 0 | |
REDMOND HUNT dh | 2 | 0 | 1 | 0 | |
TYLER HENNESSEY 1b | 3 | 1 | 0 | 0 | |
GREG BARRY 1b | 0 | 0 | 0 | 0 | |
DANNY RICE cf | 3 | 1 | 2 | 0 | |
DAN CONNORS p | 0 | 0 | 0 | 0 | |
RYAN MORGAN p | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 |
BARONS |
Player | ab | r | h | rbi | |
AARON FLOOD lf | 3 | 0 | 1 | 0 | |
GREG SHARPE 3b | 1 | 0 | 0 | 0 | |
DAVE PARSONS ss | 3 | 0 | 1 | 0 | |
STEVE HYNES c | 3 | 0 | 0 | 0 | |
DARREN COLBOURNE 1b | 3 | 0 | 1 | 0 | |
MIKE ONEILL 2b | 3 | 0 | 1 | 0 | |
GRANT VINCENT rf | 3 | 0 | 0 | 0 | |
KEN OBRIEN dh | 1 | 0 | 0 | 0 | |
STEVE SHEPPARD dh | 1 | 0 | 0 | 0 | |
MIKE SIMMS cf | 2 | 0 | 0 | 0 | |
SEAN ANDERSON p | 0 | 0 | 0 | 0 | |
RILEY KING p | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 4 | 0 |
GAME 1
The Corner Brook Barons take the opening game of the provincial senior baseball finals with a 5-2 win over the St John’s Capitals.
The Barons grabbed a 3-nothing lead after the fourth inning and added two insurance runs in the sixth to take the victor.
A J Whiffen who was picked up for the series by the Barons and plays with Knights in the St Johns League gets the win. He went six innings allowing five hits four walks and five strikeouts. Adam Lawlor who was also added to the Barons came in relief.
Greg Barr went five and a third innings for the Caps and takes the loss. He gave up five hits walked and fanned two. Ben Murphy came on in relied.
Game two set for Saturday night at eight.
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
CAPITALS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
BARONS | 0 | 0 | 3 | 0 | 0 | 2 | X | 5 | 5 | 2 |
ST JOHNS CAPS |
Players | ab | r | h | rbi | |
TREVOR CLARKE ss | 2 | 2 | 1 | 1 | |
DYLAN MACKENZIE 2b | 3 | 0 | 0 | 0 | |
ANDREW PAUL lf | 3 | 0 | 1 | 0 | |
SCOTT STOCKLEY c | 4 | 0 | 1 | 0 | |
GERALD BUTT 1b | 4 | 0 | 1 | 0 | |
PETER MADDEN 3b | 3 | 0 | 1 | 0 | |
REDMOND HUNT dh | 2 | 0 | 0 | 0 | |
DAVE PENNEY cf | 3 | 0 | 0 | 0 | |
DANNY RICE rf | 3 | 0 | 1 | 0 | |
GREG BARRY p | 0 | 0 | 0 | 0 | |
BEN MURPHY p | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 1 |
BARONS
Players | ab | r | h | rbi | |
AARON FLOOD lf | 3 | 1 | 1 | 1 | |
GREG SHARPE 3b | 3 | 0 | 0 | 0 | |
DAVE PARSONS ss | 2 | 1 | 1 | 2 | |
STEVE HYNES c | 3 | 1 | 1 | 1 | |
DARREN COLBOURNE 1b | 3 | 0 | 1 | 1 | |
MIKE ONEILL 2b | 3 | 0 | 0 | 0 | |
GRANT VINCENT rf | 2 | 1 | 0 | 0 | |
KEN OBRIEN dh | 2 | 0 | 1 | 0 | |
MIKE SIMMS cf | 2 | 1 | 0 | 0 | |
AJ. WHIFFEN p | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 5 | 5 |