The Newfoundland representatives Galway Hitmen will defend their 3 time Canadian Men’s Fast Pitch softball championship Sunday.
The Hitman move to the final as they blanked Nova Scotia 8-nothing.
| Pitcher | IP | H | R | ER | BB | SO | ||
| Sean Cleary | 6.0 | 4 | 0 | 0 | 2 | 11 | ||
| 6 | 4 | 0 | 0 | 2 | 11 | |||
| DC Hitmen | |||||||||
| Batter | POS | AB | R | H | RBI | BB | SO | ||
| Ezekiel, B | CF | 2 | 2 | 1 | 3 | 2 | 1 | ||
| Boland, S | SS | 3 | 0 | 0 | 0 | 0 | 1 | ||
| Ezekiel, B | C | 3 | 0 | 1 | 1 | 0 | 0 | ||
| Mullaley, S | 1B | 3 | 0 | 0 | 0 | 0 | 2 | ||
| Hill, J | DP | 3 | 2 | 2 | 0 | 0 | 1 | ||
| ORielly, J | 3B | 3 | 2 | 2 | 2 | 0 | 0 | ||
| Kelly, J | RF | 3 | 0 | 1 | 0 | 0 | 1 | ||
| Mullins, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Walsh, C | LF | 3 | 0 | 1 | 0 | 0 | 1 | ||
| Gill, J | 2B | 3 | 1 | 1 | 2 | 0 | 1 | ||
| 26 | 8 | 9 | 8 | 2 | 8 | ||||
The Canadian senior men’s fast pitch defending champions Galway of Newfoundland defeated Alvinston 4-nothing Saturday.
Sean Cleary gets the win.
| Pitcher | IP | H | R | ER | BB | SO | ||
| Sean Cleary | 7.0 | 1 | 0 | 0 | 2 | 13 | ||
| 7 | 1 | 0 | 0 | 2 | 13 | |||
Jason Hill bested a home run and had three runs batted in .
They play at ten o clock Saturday night

