The 2021/22 ReMaxSuper League curling is set to go at the ReMax Center in St John’s on Tuesday, Oct 12 at 6:00pm with 14 teams this year. Games will be played Tuesdays with extra games the following Sunday.
The Super League exists to allow the St. John’s Curling Club (SJCC) elite teams the opportunity to play against the best and better prepare them to compete in Provincial and National play downs.
The roster for this year is as follows.
Sponsor | Skip | Third | Second | Lead |
Hey Orca | Alex Smith | Stephen Tricket | Zach Young | Mike Mosher |
Team Crosbie | Andrew Symonds | Colin Thomas | Chris Ford | Keith Jewer |
Newfoundland Styro | Greg Smith | Greg Blyde | Carter Small | Alex McDonah |
Ryan McNeil Lambswood | Daniel Bruce | Nathan King | Aaron Feltham | |
MacKenzie Mitchell | Katie Follett | Sarah Chaytor | Kate Peterson | |
Mark Noseworthy | Steve Bragg | Randy Turpin | Steve Rutledge | |
Orthodontic Associates | Nathan Young | Sam Follett | Nathan Locke | Ben Stringer |
McInnes-Cooper | Trent Skanes | Cory Schuh | Adam Boland | Spencer Wicks |
Sarah Hill | Kellie Sharpe | Beth Hamilton | Adrian Mercer | |
Marco | Erica Curtis | Mackenzie Glynn | Julie Hynes | Camille Burt |
Ken Peddigrew | Dave Noftall | Andrew Manual | Craig Dowden | |
TD Bank | Sean O’Leary | Andrew Trickett | Dylan Hancock | Jake Young |
Alto Max | Heather Strong | Laura Strong | Jess Wiseman | Brooke Godsland |
Glenn Goss | Mike Adam | Ross Young | Gary Tiller |
Last years winner and runners-up were
Team Symonds – Winner
Team Skanes – Runner up
Team Thomas (now Team A. Smith) – 3rd
Team McNeil-Lamswood – 4th
Download the tentative Schedule
Superleague Draw 2021_2022 – Revised
PHOTO: Newfoundland and Labrador skip Andrew Symonds calls to his sweepers during semifinal action at the Travelers Curling Club Championship in Ottawa (Curling Canada/Claudette Bockstael Photo)