OMT Shamrocks 5–Holy Cross Trinity Pub 5
Pitchers
Starter: Chris Edwards (1.2IP, 2H, 5R, 2ER, 4BB, 0K)
Relief: Phillip Edwards (4.2IP, 1H, 0R, 0ER, 1BB, 3K)
Starter: Matt Murphy (5.0IP, 2H, 0R, 0ER, 1BB, 4K, 2HBP)
Relief: Zach Fitzpatrick (2.0IP, 2H, 0R, 0ER, 1BB, 2K, 1HBP)
Top Batters
Holy Cross Trinity Pub: Steve Crouse (3-4, 3 singles, 1RBI, 1 run scored)
Steve Kelly (1-3, double, 2 RBIs, 1 run scored, 1BB)
OMT Shamrocks: Parker Gulliver (1-3, 1RBI)
Dave Penney (1-4, single, 2 runs scored)
RMM Gonzaga Vikings 11–Storm 3
Pitchers
Starter: (WP) Dan Connors (5.0IP, 7H, 2R, 2ER, 1BB, 6K, 1HBP)
Relief: Ryan Morgan (1.0IP, 1H, 1R, 1ER, 3BB, 1K)
Relief: Allan Saunders (1.0IP, 0H, 0R, 0ER, 2BB, 1K)
Starter: (LP) Aaron Peach (2.0IP, 4H, 9R, 3ER, 6BB, 4K, 1HBP)
Relief: Blake Fudge (3.0IP, 2H, 0R, 0ER, 0BB, 4K)
Relief: Noah Anderson (1.0IP, 3H, 2R, 2ER, 0BB, 2K)
Top Batters
RMM Gonzaga Vikings: Matt Parsons (3-4, 2 singles, double, 6RBIs, 2 runs scored)
Eric McKay (2-3, 2 singles, 2 runs scored, 1BB)
Storm: Tyler Hennessey (2-3, 2 singles, 1RBI)
Steve Brien (2-4, 2 singles, 1 run scored)