Holy Cross 11–Gonzaga Vikings 1
Pitchers
Starter: (WP) Chris Edwards (4.0IP, 3H, 0R, 0ER, 1BB, 7K)
Relief: John Cribb (1.0IP, 1H, 1R, 0ER, 2BB, 0K)
Starter: (LP) Alex Vokey (1.1IP, 3H, 5R, 5ER, 4BB, 2K)
Relief: Josh Rice (0.1IP, 1H, 6R, 6ER, 7BB, 0K, 1HBP)
Relief: Alex Joy (2.1IP, 1H, 0R, 0ER, 3BB, 4K)
Top Batters
Holy Cross:
Declan Barron (2-3, 2 singles, 1 run scored, 1 stolen base)
Josh Mercer (1-2, double, 2RBIs, 1 run scored, 1BB, 1 stolen base)
Gonzaga Vikings:
Josh Rice (1-1, double, 1BB)
H.J Bartlett Electric Generals 12–Knights 9
Pitchers
Starter: Zac Coffey (1.0IP, 5H, 7R, 6ER, 4BB, 1K)
Relief: (WP) Evan Critch (2.01IP, 2H, 1R, 0ER, 1BB, 3K)
Relief: Alex French (1.0IP, 0H, 0R, 0ER, 2BB, 1K)
Relief: Devin Murphy (2.0IP, 2H, 1R, 1ER, 1BB, 2K)
Starter: (LP) Matt Janes (5.2IP, 12H, 12R, 5ER, 4BB, 6K, 1HBP)
Top Batters
HJ Bartlett Electric Generals:
Ryan Hurley (2-4, single, double, 3RBIs, 1 run scored)
Nathan Flynn (2-3, single, Triple, 1RBI, 1 run scored, 1BB)
Knights:
Brandon Knight (2-4, 2 singles, 2RBIs, 1 run scored, 1 stolen base)
Logan Broderick (1-3, double, 2RBIs, 1 run scored)